| Product | Description | Container | Volume | Pack Size | Shelf Life |
|---|---|---|---|---|---|
| BM0313 | 1/4 Strength Ringers w Beads | M007 | 5.00 | 50 x Moulded Wall Universal | 365 |
| BM4170 | 5.0% NaCl Broth | M002 | 10.00 | 50 x Thin Wall Universal | 365 |
| BM0500 | 6% NaCl Broth | M003 | 3.00 | 50 x Thin Wall Bijou | 365 |
| BM0010 | Acid Egg Medium | M007 | 7.00 | 50 x Moulded Wall Universal | 365 |
| BM0260 | Acid Egg with Pyruvate | M007 | 7.00 | 50 x Moulded Wall Universal | 365 |
| BM0020 | Alkaline Peptone Water | A300 | 225.00 | 1 x 300ml Syrup Bottle | 182 |
| BM0020 | Alkaline Peptone Water | M002 | 10.00 | 50 x Thin Wall Universal | 182 |
| BM0070 | B.H.I. Broth | M002 | 10.00 | 50 x Thin Wall Universal | 365 |
| BM0070 | B.H.I. Broth | M003 | 3.00 | 50 x Thin Wall Bijou | 365 |
| BM4290 | B.H.I. Broth w 10% Serum | M002 | 10.00 | 50 x Thin Wall Universal | 182 |
| BM4181 | BHI & 10% Glycerol | M003 | 2.00 | 50 x Thin Wall Bijou | 90 |
| BM4295 | BHI Broth w 10% Horse Blood | M002 | 10.00 | 50 x Thin Wall Universal | 90 |
| BM0040 | Bile Aesculin | M003 | 3.00 | 50 x Thin Wall Bijou | 365 |
| BM2022 | Campylobacter Broth Bolton | A300 | 225.00 | 1 x 300ml Syrup Bottle | 90 |
| BM2025 | Campylobacter Exeter Broth | A500 | 450.00 | 1 x 500ml Syrup Bottle | 91 |
| BM0560 | Chocolate Agar Slope | M003 | 3.00 | 50 x Thin Wall Bijou | 120 |
| BM0280 | Citrate Agar Slope | M003 | 3.00 | 50 x Thin Wall Bijou | 182 |
| BM0100 | Col. Blood Agar Slope | M002 | 10.00 | 50 x Thin Wall Universal | 60 |
| BM0100 | Col. Blood Agar Slope | M003 | 3.00 | 50 x Thin Wall Bijou | 60 |
| BM0110 | Cooked Meat-BHI Overlay | M002 | 10.00 | 50 x Thin Wall Universal | 182 |
| BM0110 | Cooked Meat-BHI Overlay | M002 | 20.00 | 50 x Thin Wall Universal | 182 |
| BM2250 | Cooked Meat-FAB Overlay | M002 | 10.00 | 50 x Thin Wall Universal | 365 |
| BM2250 | Cooked Meat-FAB Overlay | M002 | 20.00 | 50 x Thin Wall Universal | 365 |
| BM0412 | CPLM Trichomonas Broth | M003 | 5.00 | 50 x Thin Wall Bijou | 182 |
| BM0650 | Deionised Water | A125 | 100.00 | 1 x 125ml Syrup Bottle | 365 |
| BM0650 | Deionised Water | M002 | 10.00 | 50 x Thin Wall Universal | 365 |
| BM0650 | Deionised Water | M002 | 20.00 | 50 x Thin Wall Universal | 365 |
| BM0650 | Deionised Water | M003 | 1.00 | 50 x Thin Wall Bijou | 365 |
| BM0650 | Deionised Water | M003 | 2.00 | 50 x Thin Wall Bijou | 365 |
| BM0650 | Deionised Water | M003 | 3.00 | 50 x Thin Wall Bijou | 365 |
| BM0650 | Deionised Water | M003 | 4.50 | 50 x Thin Wall Bijou | 365 |
| BM0650 | Deionised Water | M003 | 5.00 | 50 x Thin Wall Bijou | 365 |
| BM0650 | Deionised Water | M013 | 5.00 | 50 x 160mm x 16mm tube | 365 |
| BM0160 | Fast. Anaerobe Broth | 125I | 50.00 | 1 x Alpha 125ml w Injection Cap | 182 |
| BM0160 | Fast. Anaerobe Broth | M002 | 10.00 | 50 x Thin Wall Universal | 182 |
| BM0160 | Fast. Anaerobe Broth | M002 | 25.00 | 50 x Thin Wall Universal | 182 |
| BM0954 | Fluid Thioglycollate (USP) | M002 | 10.00 | 50 x Thin Wall Universal | 365 |
| BM0667 | Formol Saline | M003 | 2.00 | 50 x Thin Wall Bijou | 365 |
| BM0946 | Iodine & Pot Iodide Complex | M007 | 10.00 | 50 x Moulded Wall Universal | 182 |
| BM0710 | Iso-sensitest Broth | M003 | 3.00 | 50 x Thin Wall Bijou | 365 |
| BM0710 | Iso-sensitest Broth | M003 | 5.00 | 50 x Thin Wall Bijou | 365 |
| BM0180 | Kirschners Medium | M007 | 10.00 | 50 x Moulded Wall Universal | 365 |
| BM2110 | Kohns I- Slope | M013 | 6.00 | 50 x 160mm x 16mm tube | 365 |
| BM2110 | Kohns I- Slope | M013 | 10.00 | 50 x 160mm x 16mm tube | 365 |
| BM2120 | Kohns II -Deep | M013 | 6.00 | 50 x 160mm x 16mm tube | 182 |
| BM2120 | Kohns II -Deep | M013 | 10.00 | 50 x 160mm x 16mm tube | 182 |
| BM1956 | LIM Broth w 10% Serum | M010 | 7.00 | 50 x 145mm x 17mm tube | 90 |
| BM0210 | L-J with Pyruvate | M007 | 7.00 | 50 x Moulded Wall Universal | 365 |
| BM0200 | Lowenstein Jensen | M007 | 7.00 | 50 x Moulded Wall Universal | 365 |
| BM2010 | Mannitol Salt Broth | P030 | 10.00 | 1 x Plastic Universal | 182 |
| BM0945 | MK Tetrathionate Novo Broth | M034 | 10.00 | 50 x 30ml Universal Neutral Glass | 90 |
| BM2037 | MRSA Selective Broth | P030 | 10.00 | 1 x Plastic Universal | 28 |
| BM0800 | Mueller-Hinton Broth | M003 | 3.00 | 50 x Thin Wall Bijou | 365 |
| BM5000 | MYCOSEL AGAR | M002 | 10.00 | 50 x Thin Wall Universal | 365 |
| BM0540 | Nutrient Agar | A125 | 100.00 | 1 x 125ml Syrup Bottle | 365 |
| BM0540 | Nutrient Agar | A300 | 250.00 | 1 x 300ml Syrup Bottle | 365 |
| BM0540 | Nutrient Agar | M002 | 10.00 | 50 x Thin Wall Universal | 365 |
| BM0540 | Nutrient Agar | M003 | 3.00 | 50 x Thin Wall Bijou | 365 |
| BM0540 | Nutrient Agar | M003 | 5.00 | 50 x Thin Wall Bijou | 365 |
| BM0550 | Nutrient Broth | M002 | 10.00 | 50 x Thin Wall Universal | 365 |
| BM0550 | Nutrient Broth | M003 | 3.00 | 50 x Thin Wall Bijou | 365 |
| BM0550 | Nutrient Broth | M003 | 5.00 | 50 x Thin Wall Bijou | 365 |
| BM0255 | ONPG BROTH WITH UREA | M003 | 3.00 | 50 x Thin Wall Bijou | 90 |
| BM1360 | Phos. Buffered Saline | M002 | 10.00 | 50 x Thin Wall Universal | 365 |
| BM1360 | Phos. Buffered Saline | M003 | 5.00 | 50 x Thin Wall Bijou | 365 |
| BM1359 | Phosphate buffer | M002 | 16.00 | 50 x Thin Wall Universal | 365 |
| BM1359 | Phosphate buffer | M003 | 2.00 | 50 x Thin Wall Bijou | 365 |
| BM1362 | Phosphate Buffer No Phenol Red | M002 | 18.00 | 50 x Thin Wall Universal | 365 |
| BM1361 | Phosphate Buffer w Phenol Red | M002 | 14.00 | 50 x Thin Wall Universal | 182 |
| BM0310 | Ringers Sol (1/4 Str) | M002 | 9.00 | 50 x Thin Wall Universal | 365 |
| BM0315 | Ringers Sol (1:40) | A125 | 100.00 | 1 x 125ml Syrup Bottle | 365 |
| BM0315 | Ringers Sol (1:40) | M034 | 20.00 | 50 x 30ml Universal Neutral Glass | 365 |
| BM0890 | Sab Dex & Chloram.- | M002 | 15.00 | 50 x Thin Wall Universal | 365 |
| BM0340 | Sabouraud Agar | A125 | 100.00 | 1 x 125ml Syrup Bottle | 365 |
| BM0340 | Sabouraud Agar | M002 | 10.00 | 50 x Thin Wall Universal | 365 |
| BM0385 | Saline & Beads | M003 | 3.00 | 50 x Thin Wall Bijou | 365 |
| BM0385 | Saline & Beads | M007 | 1.00 | 50 x Moulded Wall Universal | 365 |
| BM0385 | Saline & Beads | M007 | 5.00 | 50 x Moulded Wall Universal | 365 |
| BM0380 | Saline (0.85%) | A125 | 100.00 | 1 x 125ml Syrup Bottle | 365 |
| BM0380 | Saline (0.85%) | A1L | 900.00 | 1 x 1000ml Syrup Bottle | 365 |
| BM0380 | Saline (0.85%) | M002 | 10.00 | 50 x Thin Wall Universal | 365 |
| BM0380 | Saline (0.85%) | M003 | 1.00 | 50 x Thin Wall Bijou | 365 |
| BM0380 | Saline (0.85%) | M003 | 3.00 | 50 x Thin Wall Bijou | 365 |
| BM0380 | Saline (0.85%) | M003 | 5.00 | 50 x Thin Wall Bijou | 365 |
| BM0381 | Saline (0.9%) | M003 | 3.00 | 50 x Thin Wall Bijou | 365 |
| BM0370 | Sel. Mannitol Broth | M002 | 10.00 | 50 x Thin Wall Universal | 182 |
| BM0370 | Sel. Mannitol Broth | M002 | 20.00 | 50 x Thin Wall Universal | 182 |
| BM0370 | Sel. Mannitol Broth | M003 | 5.00 | 50 x Thin Wall Bijou | 182 |
| BM0360 | Selenite F Broth | M002 | 10.00 | 50 x Thin Wall Universal | 182 |
| BM0360 | Selenite F Broth | M002 | 15.00 | 50 x Thin Wall Universal | 182 |
| BM1940 | Shadomy | A125 | 50.00 | 1 x 125ml Syrup Bottle | 182 |
| BM1940 | Shadomy | M011 | 145.00 | 1 x 200ml Medical Flat | 182 |
| BM1320 | Sod Hydroxide4% & PhenolRed | P030 | 7.00 | 1 x Plastic Universal | 182 |
| BM1322 | Sodium Hydroxide (4%) | A125 | 100.00 | 1 x 125ml Syrup Bottle | 365 |
| BM1322 | Sodium Hydroxide (4%) | P030 | 4.00 | 1 x Plastic Universal | 365 |
| BM1322 | Sodium Hydroxide (4%) | P030 | 7.00 | 1 x Plastic Universal | 365 |
| BM1324 | Sputum Neut buffer(no Ph red) | M007 | 10.00 | 50 x Moulded Wall Universal | 182 |
| BM1325 | Sputum Neutralising Buffer | M007 | 10.00 | 50 x Moulded Wall Universal | 182 |
| BM1323 | Sulphuric Acid (4%) | P030 | 4.00 | 1 x Plastic Universal | 365 |
| BM5815 | THORNLEYS ARGININE DIHYDROLASE | M003 | 2.00 | 50 x Thin Wall Bijou | 182 |
| BM1950 | Todd-Hewitt Broth | M002 | 10.00 | 50 x Thin Wall Universal | 365 |
| BM1950 | Todd-Hewitt Broth | M003 | 5.00 | 50 x Thin Wall Bijou | 365 |
| BM0440 | Triple Sugar Iron Agar | M013 | 6.00 | 50 x 160mm x 16mm tube | 182 |
| BM0430 | Tryptone Soya Broth | M002 | 10.00 | 50 x Thin Wall Universal | 365 |
| BM0430 | Tryptone Soya Broth | M003 | 3.00 | 50 x Thin Wall Bijou | 365 |
| BM0610 | Tryptone Water | M003 | 3.00 | 50 x Thin Wall Bijou | 365 |
| BM4704 | TSB w 10% Glycerol | M003 | 2.00 | 50 x Thin Wall Bijou | 182 |
| BM2130 | TSB w Novobiocin-20mg/L | A300 | 250.00 | 1 x 300ml Syrup Bottle | 182 |
| BM2130 | TSB w Novobiocin-20mg/L | M002 | 10.00 | 50 x Thin Wall Universal | 182 |
| BM0450 | Urea Agar | M003 | 3.00 | 50 x Thin Wall Bijou | 182 |
| BM0460 | Urea Broth | M003 | 3.00 | 50 x Thin Wall Bijou | 92 |
| BM1672 | Virus Transport Medium | P003 | 4.00 | 50 x Plastic Bijou | 120 |
| BM1671 | Virus Transport Medium & PSS | P003 | 2.50 | 50 x Plastic Bijou | 120 |





