| Product | Description | Container | Volume | Pack Size | Shelf Life |
|---|---|---|---|---|---|
| BM0020 | Alkaline Peptone Water | A300 | 225.00 | 1 x 300ml Syrup Bottle | 182 |
| BM0020 | Alkaline Peptone Water | M002 | 10.00 | 50 x Thin Wall Universal | 182 |
| BM0070 | B.H.I. Broth | M002 | 10.00 | 50 x Thin Wall Universal | 365 |
| BM0070 | B.H.I. Broth | M003 | 3.00 | 50 x Thin Wall Bijou | 365 |
| BM0040 | Bile Aesculin | M003 | 3.00 | 50 x Thin Wall Bijou | 365 |
| BM4015 | Buffered Nitrate Motil Medium | M002 | 10.00 | 50 x Thin Wall Universal | 90 |
| BM0080 | Buffered Peptone Water/td> | A300 | 225.00 | 1 x 300ml Syrup Bottle | 365 |
| BM0080 | Buffered Peptone Water | M002 | 10.00 | 50 x Thin Wall Universal | 365 |
| BM0080 | Buffered Peptone Water | M003 | 3.00 | 50 x Thin Wall Bijou | 365 |
| BM0080 | Buffered Peptone Water | M013 | 9.00 | 50 x 160mm x 16mm tube | 365 |
| BM2022 | Campylobacter Broth Bolton | A300 | 225.00 | 1 x 300ml Syrup Bottle | 90 |
| BM2025 | Campylobacter Exeter Broth | A500 | 450.00 | 1 x 500ml Syrup Bottle | 91 |
| BM0280 | Citrate Agar Slope | M003 | 3.00 | 50 x Thin Wall Bijou | 182 |
| BM0110 | Cooked Meat-BHI Overlay | M002 | 10.00 | 50 x Thin Wall Universal | 182 |
| BM0110 | Cooked Meat-BHI Overlay | M002 | 20.00 | 50 x Thin Wall Universal | 182 |
| BM5400 | D/E Neutralizing Broth | M002 | 9.00 | 50 x Thin Wall Universal | 90 |
| BM0650 | Deionised Water | A125 | 100.00 | 1 x 125ml Syrup Bottle | 365 |
| BM0650 | Deionised Water | M002 | 10.00 | 50 x Thin Wall Universal | 365 |
| BM0650 | Deionised Water | M002 | 20.00 | 50 x Thin Wall Universal | 365 |
| BM0650 | Deionised Water | M003 | 1.00 | 50 x Thin Wall Bijou | 365 |
| BM0650 | Deionised Water | M003 | 2.00 | 50 x Thin Wall Bijou | 365 |
| BM0650 | Deionised Water | M003 | 3.00 | 50 x Thin Wall Bijou | 365 |
| BM0650 | Deionised Water | M003 | 4.50 | 50 x Thin Wall Bijou | 365 |
| BM0650 | Deionised Water | M003 | 5.00 | 50 x Thin Wall Bijou | 365 |
| BM0650 | Deionised Water | M013 | 5.00 | 50 x 160mm x 16mm tube | 365 |
| BM0655 | Distilled Water | A125 | 100.00 | 1 x 125ml Syrup Bottle | 365 |
| BM0655 | Distilled Water | M002 | 10.00 | 50 x Thin Wall Universal | 365 |
| BM0065 | E.E. Broth | M002 | 10.00 | 50 x Thin Wall Universal | 182 |
| BM0140 | Egg Yolk Emulsion | N100 | 100.00 | 1 x 100ml Nalgene Bottle | 182 |
| BM0530 | Egg Yolk Tellurite | N100 | 100.00 | 1 x 100ml Nalgene Bottle | 182 |
| BM0640 | Fraser Broth | M002 | 10.00 | 50 x Thin Wall Universal | 182 |
| BM0640 | Fraser Broth | M013 | 10.00 | 50 x 160mm x 16mm tube | 182 |
| BM0647 | Fraser Broth(1/2 Strength) | A300 | 225.00 | 1 x 300ml Syrup Bottle | 182 |
| BM1070 | Glucose Agar | M002 | 15.00 | 50 x Thin Wall Universal | 182 |
| BM0946 | Iodine & Pot Iodide Complex | M007 | 10.00 | 50 x Moulded Wall Universal | 182 |
| BM1870 | Kligler Iron Agar | M013 | 6.00 | 50 x 160mm x 16mm tube | 182 |
| BM0775 | Lactose - Gelatin Medium | M002 | 10.00 | 50 x Thin Wall Universal | 182 |
| BM0770 | M.L.S.B. | A125 | 100.00 | 1 x 125ml Syrup Bottle | 182 |
| BM4901 | M.R.S. Agar | A300 | 250.00 | 1 x 300ml Syrup Bottle | 182 |
| BM0620 | Mac Broth Purple D/S | M008 | 10.00 | 50 x Thin Wall Universal with Durham Tube | 182 |
| BM0230 | MacConkey Broth Purple | A125 | 100.00 | 1 x 125ml Syrup Bottle | 365 |
| BM1490 | Malt Broth | M003 | 5.00 | 50 x Thin Wall Bijou | 365 |
| BM1489 | Malt Extract Agar | A300 | 250.00 | 1 x 300ml Syrup Bottle | 365 |
| BM0760 | Max. Recovery Diluent | A125 | 90.00 | 1 x 125ml Syrup Bottle | 182 |
| BM0760 | Max. Recovery Diluent | A125 | 100.00 | 1 x 125ml Syrup Bottle | 182 |
| BM0760 | Max. Recovery Diluent | M034 | 5.00 | 50 x 30ml Universal Neutral Glass | 182 |
| BM0760 | Max. Recovery Diluent | M034 | 9.00 | 50 x 30ml Universal Neutral Glass | 182 |
| BM0760 | Max. Recovery Diluent | M034 | 10.00 | 50 x 30ml Universal Neutral Glass | 182 |
| BM0760 | Max. Recovery Diluent | P030 | 9.00 | 1 x Plastic Universal | 182 |
| BM0870 | m-Green Broth | A125 | 100.00 | 1 x 125ml Syrup Bottle | 182 |
| BM4000 | Milk Plate Count Agar | A125 | 100.00 | 1 x 125ml Syrup Bottle | 182 |
| BM2201 | Mineral Mod. Glut. Med./DBL St | M008 | 10.00 | 50 x Thin Wall Universal with Durham Tube | 182 |
| BM2200 | Mineral Mod.Glut.Med/Sing.Str | M008 | 10.00 | 50 x Thin Wall Universal with Durham Tube | 182 |
| BM0945 | MK Tetrathionate Novo Broth | M034 | 10.00 | 50 x 30ml Universal Neutral Glass | 90 |
| BM0540 | Nutrient Agar | A125 | 100.00 | 1 x 125ml Syrup Bottle | 365 |
| BM0540 | Nutrient Agar | A300 | 250.00 | 1 x 300ml Syrup Bottle | 365 |
| BM0540 | Nutrient Agar | M002 | 10.00 | 50 x Thin Wall Universal | 365 |
| BM0540 | Nutrient Agar | M003 | 3.00 | 50 x Thin Wall Bijou | 365 |
| BM0540 | Nutrient Agar | M003 | 5.00 | 50 x Thin Wall Bijou | 365 |
| BM0550 | Nutrient Broth | M002 | 10.00 | 50 x Thin Wall Universal | 365 |
| BM0550 | Nutrient Broth | M003 | 3.00 | 50 x Thin Wall Bijou | 365 |
| BM0550 | Nutrient Broth | M003 | 5.00 | 50 x Thin Wall Bijou | 365 |
| BM0300 | Peptone Water | M003 | 2.50 | 50 x Thin Wall Bijou | 365 |
| BM0300 | Peptone Water | M003 | 3.00 | 50 x Thin Wall Bijou | 365 |
| BM0300 | Peptone Water | M013 | 5.00 | 50 x 160mm x 16mm tube | 365 |
| BM0860 | Peptone Water Lactose | M004 | 3.00 | 50 x Thin Wall Bijou with Durham Tube | 182 |
| BM2070 | Perfringens Agar Base | A300 | 250.00 | 1 x 300ml Syrup Bottle | 182 |
| BM2070 | Perfringens Agar Base | M002 | 15.00 | 50 x Thin Wall Universal | 182 |
| BM1360 | Phos. Buffered Saline | M002 | 10.00 | 50 x Thin Wall Universal | 365 |
| BM1360 | Phos. Buffered Saline | M003 | 5.00 | 50 x Thin Wall Bijou | 365 |
| BM1986 | Phosphate Buffered Water | M003 | 1.50 | 50 x Thin Wall Bijou | 182 |
| BM0270 | Plate Count Agar | A500 | 400.00 | 1 x 500ml Syrup Bottle | 365 |
| BM0270 | Plate Count Agar | M002 | 20.00 | 50 x Thin Wall Universal | 365 |
| BM0274 | R2A Agar | M002 | 20.00 | 50 x Thin Wall Universal | 182 |
| BM4030 | Rappaport Soya Vass. Broth | M002 | 10.00 | 50 x Thin Wall Universal | 365 |
| BM0320 | Rappaport-Vass.Broth | M002 | 10.00 | 50 x Thin Wall Universal | 182 |
| BM0320 | Rappaport-Vass.Broth | M010 | 6.00 | 50 x 145mm x 17mm tube | 182 |
| BM0320 | Rappaport-Vass.Broth | M013 | 10.00 | 50 x 160mm x 16mm tube | 182 |
| BM0990 | Reinf Clostridial Agar | A300 | 250.00 | 1 x 300ml Syrup Bottle | 365 |
| BM0310 | Ringers Sol (1/4 Str) | A500 | 500.00 | 1 x 500ml Syrup Bottle | 365 |
| BM0315 | Ringers Sol (1:40) | M034 | 20.00 | 50 x 30ml Universal Neutral Glass | 365 |
| BM0380 | Saline (0.85%) | A125 | 100.00 | 1 x 125ml Syrup Bottle | 365 |
| BM0380 | Saline (0.85%) | A1L | 900.00 | 1 x 1000ml Syrup Bottle | 365 |
| BM0380 | Saline (0.85%) | M002 | 10.00 | 50 x Thin Wall Universal | 365 |
| BM0380 | Saline (0.85%) | M003 | 1.00 | 50 x Thin Wall Bijou | 365 |
| BM0380 | Saline (0.85%) | M003 | 3.00 | 50 x Thin Wall Bijou | 365 |
| BM0380 | Saline (0.85%) | M003 | 5.00 | 50 x Thin Wall Bijou | 365 |
| BM0381 | Saline (0.9%) | M003 | 3.00 | 50 x Thin Wall Bijou | 365 |
| BM0350 | Selenite Cystine Broth | M002 | 10.00 | 50 x Thin Wall Universal | 182 |
| BM0535 | TBX Medium | A300 | 250.00 | 1 x 300ml Syrup Bottle | 365 |
| BM0440 | Triple Sugar Iron Agar | M013 | 6.00 | 50 x 160mm x 16mm tube | 182 |
| BM1430 | Tryptone Soya Agar | A125 | 100.00 | 1 x 125ml Syrup Bottle | 365 |
| BM1430 | Tryptone Soya Agar | A300 | 250.00 | 1 x 300ml Syrup Bottle | 365 |
| BM0430 | Tryptone Soya Broth | M002 | 10.00 | 50 x Thin Wall Universal | 365 |
| BM0430 | Tryptone Soya Broth | M003 | 3.00 | 50 x Thin Wall Bijou | 365 |
| BM0610 | Tryptone Water | M003 | 3.00 | 50 x Thin Wall Bijou | 365 |
| BM2130 | TSB w Novobiocin-20mg/L | A300 | 250.00 | 1 x 300ml Syrup Bottle | 182 |
| BM2130 | TSB w Novobiocin-20mg/L | M002 | 10.00 | 50 x Thin Wall Universal | 182 |
| BM0450 | Urea Agar | M003 | 3.00 | 50 x Thin Wall Bijou | 182 |
| BM0460 | Urea Broth | M003 | 3.00 | 50 x Thin Wall Bijou | 92 |
| BM4060 | Violet Red Bile Agar | A500 | 400.00 | 1 x 500ml Syrup Bottle | 182 |
| BM0980 | Violet Red Bile Glucose Agar | A125 | 100.00 | 1 x 125ml Syrup Bottle | 182 |
| BM0980 | Violet Red Bile Glucose Agar | A300 | 250.00 | 1 x 300ml Syrup Bottle | 182 |
| BM0980 | Violet Red Bile Glucose Agar | M002 | 15.00 | 50 x Thin Wall Universal | 182 |
| BM0470 | Yeast Extract Agar | A500 | 400.00 | 1 x 500ml Syrup Bottle | 182 |
| BM0470 | Yeast Extract Agar | M002 | 15.00 | 50 x Thin Wall Universal | 182 |
| BM0470 | Yeast Extract Agar | M002 | 20.00 | 50 x Thin Wall Universal | 182 |





