| Product | Description | Container | Volume | Pack Size | Shelf Life |
|---|---|---|---|---|---|
| BM0070 | B.H.I. Broth | M002 | 10.00 | 50 x Thin Walled Universal | 365 |
| BM0092 | Buffered NaCl Peptone (USP) | A125 | 90.00 | 1 x 125ml Syrup Bottle | 365 |
| BM0092 | Buffered NaCl Peptone (USP) | A125 | 100.00 | 1 x 125ml Syrup Bottle | 365 |
| BM0092 | Buffered NaCl Peptone (USP) | M002 | 9.00 | 50 x Thin Wall Universal | 365 |
| BM5400 | D/E Neutralizing Broth | M002 | 9.00 | 50 x Thin Walled Universal | 90 |
| BM0064 | E.E. (Mossel) Broth (USP) | A125 | 100.00 | 1 x 125ml Syrup Bottle | 90 |
| BM0064 | E.E. (Mossel) Broth (USP) | M002 | 10.00 | 50 x Thin Walled Universal | 90 |
| BM5094 | Eugon LT100 Broth | A300 | 250.00 | 1 x 300ml Syrup Bottle | 182 |
| BM0756 | FLUID A (USP) | A125 | 90.00 | 1 x 125ml Syrup Bottle | 365 |
| BM0756 | FLUID A (USP) | A125 | 100.00 | 1 x 125ml Syrup Bottle | 365 |
| BM0757 | FLUID D (USP) | A125 | 90.00 | 1 x 125ml Syrup Bottle | 365 |
| BM0757 | FLUID D (USP) | A125 | 100.00 | 1 x 125ml Syrup Bottle | 365 |
| BM0758 | Fluid K (USP) | A125 | 90.00 | 1 x 125ml Syrup Bottle | 365 |
| BM0758 | Fluid K (USP) | A125 | 100.00 | 1 x 125ml Syrup Bottle | 365 |
| BM0954 | Fluid Thioglycollate (USP) | M002 | 10.00 | 50 x Thin Wall Universal | 365 |
| BM0954 | Fluid Thioglycollate (USP) | V100 | 100.00 | 1 x 100ml DIN Bottle | 365 |
| BM1075 | Lactose Broth | A125 | 90.00 | 1 x 125ml Syrup Bottle | 182 |
| BM4281 | Letheen Agar | A300 | 250.00 | 1 x 300ml Syrup Bottle | 365 |
| BM4282 | Letheen Agar Modified | A300 | 200.00 | 1 x 300ml Syrup Bottle | 365 |
| BM4280 | Letheen Broth | M002 | 9.00 | 50 x Thin Walled Universal | 182 |
| BM0232 | MacConkey Broth (USP) | A125 | 100.00 | 1 x 125ml Syrup Bottle | 365 |
| BM0760 | Max. Recovery Diluent | M034 | 9.00 | 50 x 30ml Universal Neutral Glass | 182 |
| BM4284 | Modified Letheen Broth | A500 | 500.00 | 1 x 500ml Syrup Bottle | 182 |
| BM0095 | NPD | A125 | 100.00 | 1 x 125ml Syrup Bottle | 365 |
| BM0550 | Nutrient Broth | M003 | 3.00 | 50 x Thin Walled Bijou | 365 |
| BM0995 | Reinf Clostridial Medium (USP) | A125 | 100.00 | 1 x 125ml Syrup Bottle | 182 |
| BM0310 | Ringers Sol (1/4 Str) | M002 | 9.00 | 50 x Thin Walled Universal | 365 |
| BM0322 | RVS Broth (USP) | M002 | 10.00 | 50 x Thin Walled Universal | 182 |
| BM0342 | Sab Dex Agar (USP) | A300 | 250.00 | 1 x 300ml Syrup Bottle | 365 |
| BM0380 | Saline (0.85%) | M003 | 3.00 | 50 x Thin Walled Bijou | 365 |
| BM0432 | Tryptone Soya Broth (USP) | V100 | 100.00 | 1 x Pharma Vial with Injection Stopper | 365 |
| BM0432 | Tryptone Soya Broth (USP) | V500 | 500.00 | 1 x Pharma Vial with Injection Stopper | 365 |





