| Container Code | Description | Cap Description | Cap Code | Pack Size |
|---|---|---|---|---|
| 10LB | 10 Litre Capacity 2-Port Media Bag | G110L | 1 | |
| 125I | Alpha 125ml Syrup Bottle Clear Glass | 28mm Pierced Metal Cap with Rubber Wad | A1125A | 104 |
| 1LB | 1.5 Litre Capacity 2-Port Media Bag | G11.5 | 1 | |
| 2LB | 2 Litre Capacity 2-Port Media Bag | G102L | 1 | |
| 300I | Alpha 300ml Syrup Bottle Clear Glass | 28mm Pierced Metal Cap with Rubber Wad | A1300A | 48 |
| 4LB | 4 Litre Capacity 2-Port Media Bag | G104L | 1 | |
| 500I | Alpha 500ml Syrup Bottle Clear Glass | 28mm Pierced Metal Cap with Rubber Wad | A1500A | 32 |
| A060-B | Alpha 60ml Syrup Bottle Clear Glass | 28mm Plastic Vima Cap | A1060B | 127 |
| A060-C | Alpha 60ml Syrup Bottle Clear Glass | 28mm Metal Cap with Rubber Wad | A1060C | 127 |
| A125-B | Alpha 125ml Syrup Bottle Clear Glass | 28mm Plastic Vima Cap | A1125B | 104 |
| A125-C | Alpha 125ml Syrup Bottle Clear Glass | 28mm Metal Cap with Rubber Wad | A1125C | 104 |
| A1L-B | Alpha 1000ml Syrup Bottle Clear Glass | 28mm Plastic Vima Cap | A101LB | 20 |
| A1L-C | Alpha 1000ml Syrup Bottle Clear Glass | 28mm Metal Cap with Rubber Wad | A101LC | 20 |
| A1LI | Alpha 1000ml Syrup Bottle Clear Glass | 28mm Pierced Metal Cap with Rubber Wad | A101LA | 20 |
| A300-B | Alpha 300ml Syrup Bottle Clear Glass | 28mm Plastic Vima Cap | A1300B | 48 |
| A300-C | Alpha 300ml Syrup Bottle Clear Glass | 28mm Metal Cap with Rubber Wad | A1300C | 48 |
| A500-B | Alpha 500ml Syrup Bottle Clear Glass | 28mm Plastic Vima Cap | A1500B | 32 |
| A500-C | Alpha 500ml Syrup Bottle Clear Glass | 28mm Metal Cap with Rubber Wad | A1500C | 32 |
| A60I | Alpha 60ml Syrup Bottle Clear Glass | 28mm Pierced Metal Cap with Rubber Wad | A1060A | 127 |
| B060-B | Alpha 60ml Syrup Bottle Amber Glass | 28mm Plastic Vima Cap | A2060B | 127 |
| B060-C | Alpha 60ml Syrup Bottle Amber Glass | 28mm Metal Cap with Rubber Wad | A2060C | 127 |
| B60I | Alpha 60ml Syrup Bottle Amber Glass | 28mm Pierced Metal Cap with Rubber Wad | A2060A | 127 |
| M001 | 1/2 oz Moulded Glass Bijou Bottle | 20mm Metal Cap with Rubber Wad | M2007G | 288 |
| M002 | 30ml Type III Soda Glass Universal Bottle | 24mm Polypropylene Cap | S1030E | 125 |
| M003 | 7ml Type III Soda Glass Bijou Bottle | 18mm Polypropylene Cap | S1007F | 245 |
| M005 | 28ml Moulded Neutral Glass Universal Bottle | 28mm Pierced Metal Cap with Rubber Wad | M3030A | 150 |
| M007 | 28ml Moulded Neutral Glass Universal Bottle | 28mm Gold Metal Cap with Rubber Wad | M3030C | 150 |
| M010 | 145 x 17mm Soda Glass Screw Neck Tube | 13mm Red & Gold Metal Cap | T1145K | 328 |
| M013 | 150 x 16mm Soda Glass Test Tube | Red Push Cap | T3150J | 1,000 |
| M014 | 100 x 16mm Borosilicate Screw Neck Tube | 15mm Polypropylene Cap | T4100I | 1,000 |
| M015 | 1/4 oz Moulded Glass Bijou Bottle | 20mm Metal Cap with Rubber Wad | M1007G | 288 |
| N100 | 125ml PETG Media Bottle | 28mm PETG Tamper Evident Cap | P2125M | 288 |
| N500 | 500ml PETG Media Botlle | 28mm PETG Tamper Evident Cap | P2500M | 96 |
| P030 | 30ml Polystyrene Universal Bottle | White Polystyrene Cap | P1030N | 400 |
| P055 | Triple Vented 55mm Round Petri Dish | D3055R | 1,620 | |
| P090 | Triple Vented 90mm Round Petri Dish | D3090R | 720 | |
| P140 | Triple Vented 140mm Round Petri Dish | D3140R | 176 | |
| PB90 | Triple Vented 90mm Two Compartment Petri Dish | D30902 | 600 | |
| PCON | Triple Vented 55mm Contact Plate | D3055C | 720 | |
| PLSQ | Triple Vented 120mm Square Petri Dish | D3120S | 252 | |
| PT90 | Triple Vented 90mm Three Compartment Petri Dish | D30903 | 480 | |
| V001 | 5ml Pharma Vial | Aluminium Overseal & Rubber Stopper | V1005H | 1 |





