| Product | Description | Container | Pack Size | Shelf Life |
|---|---|---|---|---|
| PP3032 | Colorex Acinetobacter | P090 | 10 x 90mm Plates | 35 |
| PP3010 | Colorex Candida | P090 | 10 x 90mm Plates | 70 |
| PP3001 | Colorex ESBL | P090 | 10 x 90mm Plates | 42 |
| PP3003 | Colorex ESBL Plus | P090 | 10 x 90mm Plates | 42 |
| PP3033 | Colorex KPC | P090 | 10 x 90mm Plates | 42 |
| PP7021 | Colorex Listeria (ISO) | P090 | 10 x 90mm Plates | 42 |
| PP3046 | Colorex MRSA | P090 | 10 x 90mm Plates | 35 |
| PP3049 | Colorex MRSA (15ml) | P090 | 10 x 90mm Plates | 28 |
| PP3043 | Colorex MRSA / Colorex Staph | PB90 | 10 x 90mm Bi Plates | 42 |
| PP3040 | Colorex O157 | P090 | 10 x 90mm Plates | 35 |
| PP3041 | Colorex O157 CT | P090 | 10 x 90mm Plates | 35 |
| PP3000 | Colorex Orientation | P090 | 10 x 90mm Plates | 42 |
| PP3034 | Colorex Pseudomonas | P090 | 10 x 90mm Plates | 42 |
| PP1071 | Colorex Salmonella Plus | P090 | 10 x 90mm Plates | 42 |
| PP3044 | Colorex Staph aureus | P090 | 10 x 90mm Plates | 42 |
| PP3065 | Colorex StrepB Agar | P090 | 10 x 90mm Plates | 42 |
| PP3035 | Colorex Vibrio | P090 | 10 x 90mm Plates | 42 |
| PP3055 | Colorex VRE | P090 | 10 x 90mm Plates | 35 |
| PP3075 | CSIM | P090 | 10 x 90mm Plates | 42 |
| PP3005 | Primary UTI | P090 | 10 x 90mm Plates | 70 |
| PP3006 | Primary UTI Opaque | P090 | 10 x 90mm Plates | 42 |
| PP3006 | Primary UTI Opaque | PLSQ | 5 x 120mm Square Plates | 42 |
| PP1134 | TBX Agar | P090 | 10 x 90mm Plates | 56 |





