| Product | Description | Container | Pack Size | Shelf Life |
|---|---|---|---|---|
| PP2151 | Aeromonas Agar | P090 | 10 x 90mm Plates | 77 |
| PP1230 | Agar No 2 & Sheep Blood | P090 | 10 x 90mm Plates | 42 |
| PP0050 | Bacillus cereus (MYP) Agar | P090 | 10 x 90mm Plates | 56 |
| PP1420 | Baird Parker Agar | P090 | 10 x 90mm Plates | 84 |
| PP0201 | BCYE Cysteine Free (25ml) | P090 | 10 x 90mm Plates | 56 |
| PP0030 | Bile Aesculin Agar | P090 | 10 x 90mm Plates | 56 |
| PP0060 | Brilliant Green Agar | P090 | 10 x 90mm Plates | 84 |
| PP0065 | Brilliant Green w Novobiocin | P090 | 10 x 90mm Plates | 56 |
| PP0130 | Campylobacter Blood Free CCDA | P090 | 10 x 90mm Plates | 56 |
| PP0110 | Campylobacter Sel (Skirrow) | P090 | 10 x 90mm Plates | 42 |
| PP1700 | Campylobacter Sel. (Preston) | P090 | 10 x 90mm Plates | 42 |
| PP2230 | Cetrimide Agar (USP) | P090 | 10 x 90mm Plates | 56 |
| PP7021 | Colorex Listeria (ISO) | P090 | 10 x 90mm Plates | 42 |
| PP3040 | Colorex O157 | P090 | 10 x 90mm Plates | 35 |
| PP3041 | Colorex O157 CT | P090 | 10 x 90mm Plates | 35 |
| PP3034 | Colorex Pseudomonas | P090 | 10 x 90mm Plates | 42 |
| PP1071 | Colorex Salmonella Plus | P090 | 10 x 90mm Plates | 42 |
| PP3044 | Colorex Staph aureus | P090 | 10 x 90mm Plates | 42 |
| PP3035 | Colorex Vibrio | P090 | 10 x 90mm Plates | 42 |
| PP0120 | Columbia Agar & Horse Blood | P090 | 10 x 90mm Plates | 35 |
| PP1747 | Columbia Agar w 5% Sheep Blood | P090 | 10 x 90mm Plates | 42 |
| PP3075 | CSIM | P090 | 10 x 90mm Plates | 42 |
| PP4200 | Dichloran-Glycerol Agar(DG18) | P090 | 10 x 90mm Plates | 56 |
| PP0560 | DNase Agar & Methyl Green | P090 | 10 x 90mm Plates | 56 |
| PP0400 | DNase Medium | P090 | 10 x 90mm Plates | 56 |
| PP4250 | DRBC Agar Base | P090 | 10 x 90mm Plates | 56 |
| PP1520 | Hektoen Enteric Agar | P090 | 10 x 90mm Plates | 56 |
| PP0870 | Legionella G.V.P.C. 25ml | P090 | 10 x 90mm Plates | 70 |
| PP0200 | Legionella CYE 25ml | P090 | 10 x 90mm Plates | 56 |
| PP0630 | Listeria Oxford Agar | P090 | 10 x 90mm Plates | 84 |
| PP0950 | M.R.S. Agar | P090 | 10 x 90mm Plates | 56 |
| PP0954 | M.R.S. Agar (Low pH) | P090 | 10 x 90mm Plates | 56 |
| PP0640 | MacConkey Agar | P090 | 10 x 90mm Plates | 56 |
| PP1725 | MacConkey Agar No.2 | P090 | 10 x 90mm Plates | 70 |
| PP1720 | MacConkey Agar No.3 | P090 | 10 x 90mm Plates | 70 |
| PP0890 | Malt Extract Agar | P090 | 10 x 90mm Plates | 84 |
| PP0935 | Milk Agar Cetrimide (W) | P090 | 10 x 90mm Plates | 56 |
| PP0670 | Nagler Medium | P090 | 10 x 90mm Plates | 56 |
| PP0690 | Nutrient Agar | P090 | 10 x 90mm Plates | 84 |
| PP0690 | Nutrient Agar | PCON | 10 x Contact Plates | 84 |
| PP1000 | O.G.Y.E. Agar | PCON | 10 x Contact Plates | 84 |
| PP1030 | Plate Count Agar (Standard) | P090 | 10 x 90mm Plates | 84 |
| PP1030 | Plate Count Agar (Standard) | PCON | 10 x Contact Plates | 84 |
| PP1060 | Pseudomonas Sel C.N. | P090 | 10 x 90mm Plates | 56 |
| PP1051 | Pseudomonas Sel. Agar C.F.C | P090 | 10 x 90mm Plates | 56 |
| PP1281 | R2A Agar | P090 | 10 x 90mm Plates | 56 |
| PP0209 | SHEEP BLOOD AGAR 5% | P090 | 10 x 90mm Plates | 42 |
| PP0260 | Slanetz & Bartley | P090 | 10 x 90mm Plates | 70 |
| PP1940 | Sorbitol Mac & Cefix./Tell. | P090 | 10 x 90mm Plates | 63 |
| PP1651 | T.S.A with 5% Sheep Blood | P090 | 10 x 90mm Plates | 42 |
| PP1950 | T.S.C. Agar | P090 | 10 x 90mm Plates | 56 |
| PP1134 | TBX Agar | P090 | 10 x 90mm Plates | 56 |
| PP0270 | TCBS Medium | P090 | 10 x 90mm Plates | 42 |
| PP2190 | Tryptone Glucose Extract Agar | P090 | 10 x 90mm Plates | 56 |
| PP0280 | Tryptone Soya Agar | P090 | 10 x 90mm Plates | 84 |
| PP0280 | Tryptone Soya Agar | PCON | 10 x Contact Plates | 84 |
| PP0285 | TSAT Complete | P090 | 10 x 90mm Plates | 56 |
| PP1150 | Violet Red Bile Agar | P090 | 10 x 90mm Plates | 70 |
| PP1150 | Violet Red Bile Agar | PCON | 10 x Contact Plates | 70 |
| PP1160 | Violet Red Bile Glucose Agar | P090 | 10 x 90mm Plates | 70 |
| PP1162 | VRBGA (USP) | P090 | 10 x 90mm Plates | 70 |
| PP0320 | X.L.D. Agar | P090 | 10 x 90mm Plates | 70 |
| PP0322 | XLD Agar w Novobiocin | P090 | 10 x 90mm Plates | 70 |
| PP1191 | Yeast Ex w Glu & Chlor | P090 | 10 x 90mm Plates | 100 |
| PP0350 | Yersinia Agar (CIN) | P090 | 10 x 90mm Plates | 56 |





