| Product | Description | Container | Pack Size | Shelf Life |
|---|---|---|---|---|
| PP2230 | Cetrimide Agar (USP) | P090 | 10 x 90mm Plates | 56 |
| PP0097 | Columbia Agar (USP) | P090 | 10 x 90mm Plates | 56 |
| PP0113 | Columbia Blood Agar (USP) | P090 | 10 x 90mm Plates | 42 |
| PP1723 | MacConkey Agar (USP) | P090 | 10 x 90mm Plates | 70 |
| PP0660 | Mannitol Salt Agar (USP) | P090 | 10 x 90mm Plates | 70 |
| PP1030 | Plate Count Agar (Standard) | P090 | 10 x 90mm Plates | 84 |
| PP1040 | Potato Dextrose Agar (USP) | P090 | 10 x 90mm Plates | 84 |
| PP0245 | Sab Dex Agar (IRR)(25ml) | P090 | 10 x 90mm Plates | 182 |
| PP0245 | Sab Dex Agar (IRR)(25ml) | P140 | 5 x 140mm Round Plates | 182 |
| PP0245 | Sab Dex Agar (IRR)(25ml) | PCON | 10 x Contact Plates | 182 |
| PP0249 | Sab Dex Agar (Pharma) | P090 | 10 x 90mm Plates | 84 |
| PP0224 | Sab Dex w Chlor | P090 | 10 x 90mm Plates | 84 |
| PP8031 | Sab Dex w L & T (VHP) | P090 | 10 x 90mm Plates | 182 |
| PP0246 | Sab Dex w Lec & Tween (IRR) | P090 | 10 x 90mm Plates | 182 |
| PP8032 | Sab Dex w LTHTh (IRR) | P090 | 10 x 90mm Plates | 182 |
| PP8033 | Sab Dex w LTHTh (VHP) | P090 | 10 x 90mm Plates | 182 |
| PP8030 | Sab Dextrose Agar (VHP) | P090 | 10 x 90mm Plates | 182 |
| PP8020 | Tryptone Soya Agar (VHP) | P090 | 10 x 90mm Plates | 182 |
| PP0282 | Tryptone Soya Agar IRR | P090 | 10 x 90mm Plates | 182 |
| PP0282 | Tryptone Soya Agar IRR | PCON | 10 x Contact Plates | 182 |
| PP8021 | TSA w L & T (IRR) | P090 | 10 x 90mm Plates | 182 |
| PP8022 | TSA w L&T (VHP) | P090 | 10 x 90mm Plates | 182 |
| PP8023 | TSA w LTHTh (IRR) | P090 | 10 x 90mm Plates | 182 |
| PP8024 | TSA w LTHTh (VHP) | P090 | 10 x 90mm Plates | 182 |
| PP2035 | Vogel Bonner E | P090 | 10 x 90mm Plates | 84 |
| PP1140 | Vogel Johnson Agar | P090 | 10 x 90mm Plates | 42 |
| PP1162 | VRBGA (USP) | P090 | 10 x 90mm Plates | 70 |
| PP0321 | XLD Medium (USP) | P090 | 10 x 90mm Plates | 70 |
| PP0340 | Yeast Extract Agar | P090 | 10 x 90mm Plates | 56 |





