| Product | Description | Container | Pack Size | Shelf Life |
|---|---|---|---|---|
| PP2210 | Actinomyces Agar | P090 | 10 x 90mm Plates | 49 |
| PP2151 | Aeromonas Agar | P090 | 10 x 90mm Plates | 77 |
| PP1230 | Agar No 2 & Sheep Blood | P090 | 10 x 90mm Plates | 42 |
| PP1980 | B.H.I. with 10% Horse Blood | P090 | 10 x 90mm Plates | 42 |
| PP0532 | Bac. Choc. w 1% Polyvitex | P090 | 10 x 90mm Plates | 42 |
| PP0050 | Bacillus cereus (MYP) Agar | P090 | 10 x 90mm Plates | 56 |
| PP0530 | Bacitracin Chocolate Agar | P090 | 10 x 90mm Plates | 84 |
| PP0530 | Bacitracin Chocolate Agar | PLSQ | 5 x 120mm Square Plates | 84 |
| PP1420 | Baird Parker Agar | P090 | 10 x 90mm Plates | 84 |
| PP0201 | BCYE Cysteine Free (25ml) | P090 | 10 x 90mm Plates | 56 |
| PP1597 | BHI & VANCOMYCIN (25ml) | P090 | 10 x 90mm Plates | 42 |
| PP0030 | Bile Aesculin Agar | P090 | 10 x 90mm Plates | 56 |
| PP1200 | Blood Agar Base | P090 | 10 x 90mm Plates | 56 |
| PP1220 | Blood Agar No2 & Horse Blood | P090 | 10 x 90mm Plates | 42 |
| PP1730 | Blood Agar w Neomycin | P090 | 10 x 90mm Plates | 42 |
| PP1590 | Brain-Heart Infusion Agar | P090 | 10 x 90mm Plates | 70 |
| PP4070 | Braziers CCEY Agar | P090 | 10 x 90mm Plates | 42 |
| PP0060 | Brilliant Green Agar | P090 | 10 x 90mm Plates | 84 |
| PP0065 | Brilliant Green w Novobiocin | P090 | 10 x 90mm Plates | 56 |
| PP0160 | Burkholderia Cepacia Agar | P090 | 10 x 90mm Plates | 56 |
| PP0080 | C.L.E.D. Agar | P090 | 10 x 90mm Plates | 84 |
| PP0540 | C.L.E.D. Agar (Bevis) | P090 | 10 x 90mm Plates | 84 |
| PP0130 | Campylobacter Blood Free CCDA | P090 | 10 x 90mm Plates | 56 |
| PP0110 | Campylobacter Sel (Skirrow) | P090 | 10 x 90mm Plates | 42 |
| PP1700 | Campylobacter Sel. (Preston) | P090 | 10 x 90mm Plates | 42 |
| PP4071 | CCEYL Agar | P090 | 10 x 90mm Plates | 42 |
| PP2230 | Cetrimide Agar (USP) | P090 | 10 x 90mm Plates | 56 |
| PP0520 | Charcoal Agar & Cephalexin | P090 | 10 x 90mm Plates | 42 |
| PP3007 | CLED & Primary UTI | PB90 | 10 x 90mm Bi Plates | 42 |
| PP0083 | CLED AGAR / COL CNA & HB | PB90 | 10 x 90mm Bi Plates | 84 |
| PP3145 | CLED AGAR w AZTREONAM (8mgs/L) | P090 | 10 x 90mm Plates | 56 |
| PP3141 | CLED W CIPRO. & VANC. | P090 | 10 x 90mm Plates | 56 |
| PP0084 | CLED/MAC/CNA Triplate | PT90 | 10 x 90mm Tri Plates | 42 |
| PP3117 | CLED/Sab Dex w Chloramphenicol | PB90 | 10 x 90mm Bi Plates | 84 |
| PP0180 | Clostridium difficile Agar | P090 | 10 x 90mm Plates | 42 |
| PP2182 | Col Agar Base w 2% NaCl-25ml | P090 | 10 x 90mm Plates | 56 |
| PP0534 | Col. Choc. & 1% Polyvitex | P090 | 10 x 90mm Plates | 84 |
| PP1770 | Col.Blood Agar/Choc Bacit. | PB90 | 10 x 90mm Bi Plates | 56 |
| PP2090 | Col.CNA (1/2 Strength) | P090 | 10 x 90mm Plates | 42 |
| PP3032 | Colorex Acinetobacter | P090 | 10 x 90mm Plates | 35 |
| PP3010 | Colorex Candida | P090 | 10 x 90mm Plates | 70 |
| PP3001 | Colorex ESBL | P090 | 10 x 90mm Plates | 42 |
| PP3003 | Colorex ESBL Plus | P090 | 10 x 90mm Plates | 42 |
| PP3033 | Colorex KPC | P090 | 10 x 90mm Plates | 42 |
| PP7021 | Colorex Listeria (ISO) | P090 | 10 x 90mm Plates | 42 |
| PP3046 | Colorex MRSA | P090 | 10 x 90mm Plates | 35 |
| PP3049 | Colorex MRSA (15ml) | P090 | 10 x 90mm Plates | 28 |
| PP3043 | Colorex MRSA / Colorex Staph | PB90 | 10 x 90mm Bi Plates | 42 |
| PP3040 | Colorex O157 | P090 | 10 x 90mm Plates | 35 |
| PP3041 | Colorex O157 CT | P090 | 10 x 90mm Plates | 35 |
| PP3000 | Colorex Orientation | P090 | 10 x 90mm Plates | 42 |
| PP3034 | Colorex Pseudomonas | P090 | 10 x 90mm Plates | 42 |
| PP1071 | Colorex Salmonella Plus | P090 | 10 x 90mm Plates | 42 |
| PP3044 | Colorex Staph aureus | P090 | 10 x 90mm Plates | 42 |
| PP3065 | Colorex StrepB Agar | P090 | 10 x 90mm Plates | 42 |
| PP3035 | Colorex Vibrio | P090 | 10 x 90mm Plates | 42 |
| PP3055 | Colorex VRE | P090 | 10 x 90mm Plates | 35 |
| PP0090 | Columbia Agar | P090 | 10 x 90mm Plates | 56 |
| PP0120 | Columbia Agar & Horse Blood | P090 | 10 x 90mm Plates | 35 |
| PP1750 | Columbia Agar & S.B | P090 | 10 x 90mm Plates | 42 |
| PP0092 | Columbia Agar Base-25ml | P090 | 10 x 90mm Plates | 56 |
| PP0100 | Columbia Agar Chocolate | P090 | 10 x 90mm Plates | 84 |
| PP1747 | Columbia Agar w 5% Sheep Blood | P090 | 10 x 90mm Plates | 42 |
| PP0091 | Columbia Agar with 2% NaCl | P090 | 10 x 90mm Plates | 56 |
| PP1080 | Columbia CNA w Horse Blood | P090 | 10 x 90mm Plates | 42 |
| PP4120 | Cornmeal Agar | P090 | 10 x 90mm Plates | 56 |
| PP3075 | CSIM | P090 | 10 x 90mm Plates | 42 |
| PP1240 | Czapek Dox Agar | P090 | 10 x 90mm Plates | 56 |
| PP0370 | D.C.A. (Hynes) | P090 | 10 x 90mm Plates | 70 |
| PP0570 | D.C.A. Medium | P090 | 10 x 90mm Plates | 56 |
| PP0380 | D.C.L.S. Medium | P090 | 10 x 90mm Plates | 70 |
| PP0390 | Dermasel | P090 | 10 x 90mm Plates | 56 |
| PP2220 | Dermato. Test Med w Chlor | P090 | 10 x 90mm Plates | 70 |
| PP4200 | Dichloran-Glycerol Agar(DG18) | P090 | 10 x 90mm Plates | 56 |
| PP0560 | DNase Agar & Methyl Green | P090 | 10 x 90mm Plates | 56 |
| PP0400 | DNase Medium | P090 | 10 x 90mm Plates | 56 |
| PP4250 | DRBC Agar Base | P090 | 10 x 90mm Plates | 56 |
| PP3150 | DTM w Actidione | P090 | 10 x 90mm Plates | 56 |
| PP0450 | DTM w Chloramphenicol | P090 | 10 x 90mm Plates | 70 |
| PP0710 | Edwards with Sheep Blood | P090 | 10 x 90mm Plates | 42 |
| PP0140 | F.A.A. & Neomycin | P090 | 10 x 90mm Plates | 84 |
| PP1561 | FAA w Sheep Blood | P090 | 10 x 90mm Plates | 42 |
| PP1500 | FAA with VANC & Nalidixic Acid | P090 | 10 x 90mm Plates | 42 |
| PP1560 | Fastidious Anaerobe Agar | P090 | 10 x 90mm Plates | 84 |
| PP0782 | G.C. Choc. w LCAT | P090 | 10 x 90mm Plates | 42 |
| PP0790 | G.C. Sel & V.C.A.T. | P090 | 10 x 90mm Plates | 77 |
| PP0800 | G.C. Sel Agar & V.C.N.T. | P090 | 10 x 90mm Plates | 77 |
| PP0780 | G.C. Sel Agar with L.C.A.T. | P090 | 10 x 90mm Plates | 84 |
| PP3270 | GC Agar+4%HBL+LCAT+YD | P090 | 10 x 90mm Plates | 42 |
| PP1570 | GC Choc Agar with VCAT | P090 | 10 x 90mm Plates | 70 |
| PP1776 | GC Choc w VCAT / Sab Dex Chlor | PB90 | 10 x 90mm Bi Plates | 70 |
| PP2310 | GC Chocolate | P090 | 10 x 90mm Plates | 42 |
| PP2071 | GC Non-Sel w. Vitox | P090 | 10 x 90mm Plates | 42 |
| PP1777 | GC Sel w LCAT/Sab Dex w Chlo | PB90 | 10 x 90mm Bi Plates | 84 |
| PP1779 | GC Sel w VCAT/Sab Dex w Chlor | PB90 | 10 x 90mm Bi Plates | 77 |
| PP1822 | Haemophilus Test Media 27ml | P090 | 10 x 90mm Plates | 56 |
| PP1520 | Hektoen Enteric Agar | P090 | 10 x 90mm Plates | 56 |
| PP0610 | Hoyles Medium | P090 | 10 x 90mm Plates | 42 |
| PP2138 | ISA sensitivity test agar 25ml | P090 | 10 x 90mm Plates | 70 |
| PP2139 | ISO Sensitivity Agar | P090 | 10 x 90mm Plates | 56 |
| PP2146 | ISO Sensitivity w DHB 25ml | P090 | 10 x 90mm Plates | 42 |
| PP3160 | KAA w Vancomycin | P090 | 10 x 90mm Plates | 56 |
| PP0870 | Legionella G.V.P.C. 25ml | P090 | 10 x 90mm Plates | 70 |
| PP0860 | Legionella M.W.Y. 25ml | P090 | 10 x 90mm Plates | 56 |
| PP0070 | Legionella BMPA Agar 25ml | P090 | 10 x 90mm Plates | 56 |
| PP0200 | Legionella CYE 25ml | P090 | 10 x 90mm Plates | 56 |
| PP0630 | Listeria Oxford Agar | P090 | 10 x 90mm Plates | 84 |
| PP3170 | M.Hinton w 2%Gluc+Meth Bl. | P090 | 10 x 90mm Plates | 56 |
| PP0950 | M.R.S. Agar | P090 | 10 x 90mm Plates | 56 |
| PP0954 | M.R.S. Agar (Low pH) | P090 | 10 x 90mm Plates | 56 |
| PP0640 | MacConkey Agar | P090 | 10 x 90mm Plates | 56 |
| PP1723 | MacConkey Agar (USP) | P090 | 10 x 90mm Plates | 70 |
| PP1725 | MacConkey Agar No.2 | P090 | 10 x 90mm Plates | 70 |
| PP1720 | MacConkey Agar No.3 | P090 | 10 x 90mm Plates | 70 |
| PP0470 | MacConkey Agar without Salt | P090 | 10 x 90mm Plates | 77 |
| PP0890 | Malt Extract Agar | P090 | 10 x 90mm Plates | 84 |
| PP0897 | Malt Extract Agar w Derm(25ml) | P090 | 10 x 90mm Plates | 56 |
| PP0660 | Mannitol Salt Agar (USP) | P090 | 10 x 90mm Plates | 70 |
| PP0972 | MH w 5% DHB & NAD (25ml) | P090 | 10 x 90mm Plates | 42 |
| PP3175 | M-H w Glucose & Meth Blue 25ml | P090 | 10 x 90mm Plates | 56 |
| PP4080 | Middlebrookes 7H11 Agar(25ml) | P090 | 10 x 90mm Plates | 70 |
| PP4085 | Middlebrooks 7H 10 Sel Agar | P090 | 10 x 90mm Plates | 70 |
| PP0935 | Milk Agar Cetrimide (W) | P090 | 10 x 90mm Plates | 56 |
| PP3131 | Mueller Hinton w 2% NaCl-25ml | P090 | 10 x 90mm Plates | 56 |
| PP0970 | Mueller-Hinton & Horse Blood | P090 | 10 x 90mm Plates | 35 |
| PP0980 | Mueller-Hinton & Lysed Blood | P090 | 10 x 90mm Plates | 42 |
| PP1640 | Mueller-Hinton & S.B | P090 | 10 x 90mm Plates | 42 |
| PP1640 | Mueller-Hinton & S.B | P100 | 10 x 100mm Plates | 42 |
| PP0963 | Mueller-Hinton (25ml) | P090 | 10 x 90mm Plates | 70 |
| PP0960 | Mueller-Hinton Agar | P090 | 10 x 90mm Plates | 70 |
| PP0960 | Mueller-Hinton Agar | P100 | 10 x 100mm Plates | 70 |
| PP0960 | Mueller-Hinton Agar | PLSQ | 5 x 120mm Square Plates | 70 |
| PP1645 | Mueller-Hinton w 5% SB (25ml) | P090 | 10 x 90mm Plates | 42 |
| PP0230 | MYCOSEL | P090 | 10 x 90mm Plates | 56 |
| PP2380 | MYCOSEL 25ML | P090 | 10 x 90mm Plates | 56 |
| PP2148 | NAD 20mg/L ISA w DHB 25ml | P090 | 10 x 90mm Plates | 42 |
| PP0670 | Nagler Medium | P090 | 10 x 90mm Plates | 56 |
| PP3180 | NAT w FAA | P090 | 10 x 90mm Plates | 77 |
| PP2160 | Non-Nutrient Agar | P090 | 10 x 90mm Plates | 42 |
| PP0690 | Nutrient Agar | P090 | 10 x 90mm Plates | 84 |
| PP0690 | Nutrient Agar | PCON | 10 x Contact Plates | 84 |
| PP1000 | O.G.Y.E. Agar | PCON | 10 x Contact Plates | 84 |
| PP1046 | PDA w Act & Chlor | P090 | 10 x 90mm Plates | 84 |
| PP1030 | Plate Count Agar (Standard) | P090 | 10 x 90mm Plates | 84 |
| PP1030 | Plate Count Agar (Standard) | PCON | 10 x Contact Plates | 84 |
| PP1040 | Potato Dextrose Agar | P090 | 10 x 90mm Plates | 84 |
| PP1088 | Primary Group B Strep Medium | P090 | 10 x 90mm Plates | 56 |
| PP3005 | Primary UTI | P090 | 10 x 90mm Plates | 70 |
| PP3006 | Primary UTI Opaque | P090 | 10 x 90mm Plates | 42 |
| PP3006 | Primary UTI Opaque | PLSQ | 5 x 120mm Square Plates | 42 |
| PP0730 | Proteose Peptone Rice Agar | P090 | 10 x 90mm Plates | 56 |
| PP1060 | Pseudomonas Sel C.N. | P090 | 10 x 90mm Plates | 56 |
| PP1051 | Pseudomonas Sel. Agar C.F.C | P090 | 10 x 90mm Plates | 56 |
| PP1870 | R.P.M.I. Medium | P090 | 10 x 90mm Plates | 56 |
| PP1281 | R2A Agar | P090 | 10 x 90mm Plates | 56 |
| PP1100 | S.S. Agar (Modified) | P090 | 10 x 90mm Plates | 70 |
| PP0245 | Sab Dex Agar-Irradiated (25ml) | P090 | 10 x 90mm Plates | 182 |
| PP0245 | Sab Dex Agar-Irradiated (25ml) | P140 | 5 x 140mm Round Plates | 182 |
| PP0245 | Sab Dex Agar-Irradiated (25ml) | PCON | 10 x Contact Plates | 182 |
| PP0220 | Sab Dex w Chlor | P090 | 10 x 90mm Plates | 84 |
| PP8031 | Sab Dex w L & T (VHP) | P090 | 10 x 90mm Plates | 182 |
| PP0246 | Sab Dex w Lec & Tween (IRR) | P090 | 10 x 90mm Plates | 182 |
| PP8032 | Sab Dex w LTHTh (IRR) | P090 | 10 x 90mm Plates | 182 |
| PP8033 | Sab Dex w LTHTh (VHP) | P090 | 10 x 90mm Plates | 182 |
| PP8030 | Sab Dextrose Agar (VHP) | P090 | 10 x 90mm Plates | 182 |
| PP1547 | Sab w Act & Chlor & Gent | P090 | 10 x 90mm Plates | 56 |
| PP0231 | Sab. Dex. w Actidione & Chlor. | P090 | 10 x 90mm Plates | 70 |
| PP2360 | Sab.Dex w Chlor.-Double Thick | P090 | 10 x 90mm Plates | 84 |
| PP0240 | Sabouraud Dextrose Agar | P090 | 10 x 90mm Plates | 70 |
| PP0243 | Sabouraud Dextrose Agar-25ml | P090 | 10 x 90mm Plates | 70 |
| PP1543 | Sabouraud w Colistin & Gent | P090 | 10 x 90mm Plates | 70 |
| PP1830 | Shadomy Agar | P090 | 10 x 90mm Plates | 70 |
| PP0209 | SHEEP BLOOD AGAR 5% | P090 | 10 x 90mm Plates | 42 |
| PP0260 | Slanetz & Bartley | P090 | 10 x 90mm Plates | 70 |
| PP1940 | Sorbitol Mac & Cefix./Tell. | P090 | 10 x 90mm Plates | 63 |
| PP1090 | Strep. Sel. C.O.B.A. | P090 | 10 x 90mm Plates | 42 |
| PP1651 | T.S.A with 5% Sheep Blood | P090 | 10 x 90mm Plates | 42 |
| PP1950 | T.S.C. Agar | P090 | 10 x 90mm Plates | 56 |
| PP1134 | TBX Agar | P090 | 10 x 90mm Plates | 56 |
| PP0270 | TCBS Medium | P090 | 10 x 90mm Plates | 42 |
| PP2190 | Tryptone Glucose Extract Agar | P090 | 10 x 90mm Plates | 56 |
| PP0280 | Tryptone Soya Agar | P090 | 10 x 90mm Plates | 84 |
| PP0280 | Tryptone Soya Agar | PCON | 10 x Contact Plates | 84 |
| PP8020 | Tryptone Soya Agar (VHP) | P090 | 10 x 90mm Plates | 182 |
| PP0282 | Tryptone Soya Agar IRR | P090 | 10 x 90mm Plates | 182 |
| PP0282 | Tryptone Soya Agar IRR | PCON | 10 x Contact Plates | 182 |
| PP8021 | TSA w L & T (IRR) | P090 | 10 x 90mm Plates | 182 |
| PP8022 | TSA w L & T (VHP) | P090 | 10 x 90mm Plates | 182 |
| PP8023 | TSA w LTHTh (IRR) | P090 | 10 x 90mm Plates | 182 |
| PP8024 | TSA w LTHTh (VHP) | P090 | 10 x 90mm Plates | 182 |
| PP0285 | TSAT Complete | P090 | 10 x 90mm Plates | 56 |
| PP1150 | Violet Red Bile Agar | P090 | 10 x 90mm Plates | 70 |
| PP1150 | Violet Red Bile Agar | PCON | 10 x Contact Plates | 70 |
| PP1160 | Violet Red Bile Glucose Agar | P090 | 10 x 90mm Plates | 70 |
| PP2035 | Vogel Bonner E | P090 | 10 x 90mm Plates | 84 |
| PP1162 | VRBGA (USP) | P090 | 10 x 90mm Plates | 70 |
| PP0320 | X.L.D. Agar | P090 | 10 x 90mm Plates | 70 |
| PP0322 | XLD Agar w Novobiocin | P090 | 10 x 90mm Plates | 70 |
| PP0321 | XLD Medium (USP) | P090 | 10 x 90mm Plates | 70 |
| PP1191 | Yeast Ex w Glu & Chlor | P090 | 10 x 90mm Plates | 100 |
| PP0350 | Yersinia Agar (CIN) | P090 | 10 x 90mm Plates | 56 |





