| Product | Description | Container | Volume | Pack Size | Shelf Life |
|---|---|---|---|---|---|
| LS0015 | Actinomycete Selective | V001 | 500.00 | 10 x 500ml | 365 |
| LS0007 | Aeromonas Selective Supplement | V001 | 500.00 | 10 x 500ml | 365 |
| LS0020 | B.cereus Selective | V001 | 500.00 | 10 x 500ml | 365 |
| LS0012 | Bacitracin Supplement | V001 | 500.00 | 10 x 500ml | 365 |
| LS0018 | Bordetella Sel Supplement | V001 | 500.00 | 10 x 500ml | 365 |
| LS0009 | Campylobacter (Skirrow) | V001 | 500.00 | 10 x 500ml | 365 |
| LS0011 | Campylobacter Growth Supp | V001 | 500.00 | 10 x 500ml | 365 |
| LS0010 | Campylobacter(Preston) | V001 | 500.00 | 10 x 500ml | 365 |
| LS0050 | Chloramphenicol Selective 0.5L | V001 | 500.00 | 10 x 500ml | 365 |
| LS0022 | Clostridium difficile | V001 | 500.00 | 10 x 500ml | 365 |
| LS0025 | Clostridium perfringens (SFP) | V001 | 500.00 | 10 x 500ml | 365 |
| LS0013 | E.coli O157 Sel Supplement | V001 | 500.00 | 10 x 500ml | 365 |
| LS0024 | E.coli Screening Supplement | V001 | 500.00 | 10 x 500ml | 365 |
| LS0001 | G.C. Selective w LCAT | V001 | 500.00 | 10 x 500ml | 365 |
| LS0002 | G.C. Selective w VCAT | V001 | 500.00 | 10 x 500ml | 365 |
| LS0003 | G.C.Selective w VCNT | V001 | 500.00 | 10 x 500ml | 365 |
| LS0034 | Gardnerella Sel Supplement | V001 | 500.00 | 10 x 500ml | 365 |
| LS0036 | MRSA Screening Supplement | V001 | 500.00 | 10 x 500ml | 365 |
| LS0017 | Neomycin | V001 | 500.00 | 10 x 500ml | 365 |
| LS0019 | OGYE Supplement | V001 | 500.00 | 10 x 500ml | 365 |
| LS0026 | Pseudomonas CFC | V001 | 500.00 | 10 x 500ml | 365 |
| LS0006 | Pseudomonas Selective CN | V001 | 500.00 | 10 x 500ml | 365 |
| LS0008 | Staph/Strep Sel Supplement | V001 | 500.00 | 10 x 500ml | 365 |





